$259.99 $179.99
VEGETABLE | VARIETY | WEIGHT | SEED COUNT |
Beet | Detroit Dark Red | 0.5oz | 1300 |
Broccoli | Green Sprouting Calabrese | 0.5oz | 4325 |
Bush Bean | Golden Wax | 0.5lbs | 625 |
Bush Bean | Blue Lake 274 | 0.5lbs | 640 |
Cabbage | Early Jersey Wakefield | 0.25oz | 1750 |
Cantaloupe | Jumbo Hales Best | 1oz | 1000 |
Carrot | Chantenay Red Cored | 0.5oz | 22000 |
Cauliflower | Snowball Y Improved | 0.5oz | 3650 |
Cucumber | Poinsett 76 (slicing) | 0.5oz | 580 |
Eggplant | Black Beauty | 1/16oz | 375 |
Kale | Dwarf Blue Curled Scotch | 0.5oz | 3800 |
Lettuce | Buttercrunch | 1oz | 28000 |
Lima Bean | Fordhook | 0.5lbs | 225 |
Mustard Greens | Tendergreen | 0.5oz | 5200 |
Onion | Sweet Spanish Yellow | 0.5oz | 1960 |
Pea | Sugar Ann | 1lbs | 2075 |
Pepper | California Wonder | 0.25oz | 830 |
Pepper | Early Jalapeno | 1/16oz | 300 |
Pumpkin | Jack O'Lantern | 1oz | 215 |
Spinach | Nobel Giant | 1oz | 2200 |
Squash | Black Beauty | 2oz | 450 |
Tomato | Beefsteak | 0.5oz | 4200 |
Tomato | Red Cherry Large | 1/8oz | 1400 |
Watermelon | Sugar Baby | 1oz | 680 |
*Seed weight and count are estimates only. We try to err in your favor. **Due to seed shortages, some varieties may be substituted.